| 2005/06 Central Venue League Under 16s (Final) |
| Sam Michie | 4 (4-0) | 82 | 20.5 | 38 | 0 | 6/12 | 50.0% | 1.8 | |
| Rob Dagger | 6 (4-2) | 95 | 15.8 | 44 | 0 | 6/13 | 46.2% | 0.8 | |
| Ashutosh Rai | 8 (6-2) | 74 | 9.3 | 22 | 0 | 2/8 | 25.0% | 1.9 | |
| Charlie Thomas | 8 (6-2) | 73 | 9.1 | 18 | 3 | 8/10 | 80.0% | 0.4 | |
| Pratik Giri | 8 (6-2) | 43 | 5.4 | 9 | 4 | 1/2 | 50.0% | 1.5 | |
| Ross McDonald | 1 (1-0) | 5 | 5.0 | 5 | 0 | 1/2 | 50.0% | 0.0 | |
| Ashley Burgess | 7 (5-2) | 26 | 3.7 | 7 | 1 | 1/2 | 50.0% | 0.7 | |
| Paul Keates | 2 (2-0) | 5 | 2.5 | 5 | 1 | 0/0 | - | 0.5 | |
| Dave Doran | 5 (3-2) | 12 | 2.4 | 12 | 0 | 0/0 | - | 0.8 | |
| Jon Doran | 7 (5-2) | 14 | 2.0 | 10 | 0 | 0/4 | 0.00% | 1.1 | |
| Ben Thomas | 8 (6-2) | 10 | 1.3 | 4 | 0 | 0/0 | - | 0.4 | |
| Ollie Forbes | 6 (6-0) | 4 | 0.7 | 2 | 0 | 0/0 | - | 0.8 | |
| James Burlow | 3 (3-0) | 2 | 0.7 | 0 | 0 | 0/0 | - | 0.7 | |
| Tom Dixon | 3 (3-0) | 2 | 0.7 | 0 | 0 | 0/0 | - | 0.7 | |
| John Lloyd | 8 (6-2) | 4 | 0.5 | 2 | 0 | 0/0 | - | 0.0 | |
| 25/53 | 47.2% |
||||||||
| 2004/05 Central Venue League |
| S Aldeen | 6 | 90 | 15.0 | 0 | 1.7 | |||
| R Dagger | 4 | 50 | 12.5 | 0 | 1.3 | |||
| P Giri | 6 | 55 | 9.2 | 0 | 1.7 | |||
| A Rai | 6 | 25 | 4.2 | 0 | 1.0 | |||
| J Brayshaw | 6 | 19 | 3.2 | 0 | 0.2 | |||
| P Major | 6 | 16 | 2.7 | 0 | 0.7 | |||
| J Pound | 5 | 12 | 2.4 | 0 | 0.2 | |||
| J Allibone | 4 | 8 | 2.0 | 0 | 1.8 | |||
| A Malcolm | 1 | 2 | 2.0 | 0 | 1.0 | |||
| P Meston | 3 | 2 | 0.7 | 0 | 1.0 | |||
| C Thomas | 6 | 0 | 0.0 | 0 | 0.0 | |||
| R Spain | 5 | 0 | 0.0 | 0 | 0.4 | |||
| J Barling | 3 | 0 | 0.0 | 0 | 0.3 | |||
| O Forbes | 2 | 0 | 0.0 | 0 | 0.0 | |||
| J Wiltshire | 2 | 0 | 0.0 | 0 | 0.0 | |||

