2005/06 Medway League Division 1 (Final)
Paul Jessop 10 270 27.0 46 25 35/42 83.3% 0.5
  Dave May
10
137 13.7 23 2 9/12 75.0% 2.0
  Sig Aldeen 15 163 10.9 21 7 13/20 65.0% 1.4
  Ian Atkins 6 60 10.0 18 1 7/16 43.8% 2.5
Adrian Smith 4 39 9.8 23 0 7/8 87.5%

2.8

  Paul Kennedy 4 39 9.8 18 0 3/14 21.4% 3.5
Tim Redfearn 10 95 9.5 15 2 15/24 62.5% 1.8
  Adam Harman 6 56 9.3 14 3 13/20 65.0.% 2.8
Zach Maasbach 2 18 9.0 13 1 5/10 50.0% 0.5
Davie Drylie 5 35 7.0 10 0 7/15 46.7% 2.4
Manu Prado 1 7 7.0 7 1 0/0 - 2.0
Matt Bushell 11 91 6.5 13 0 7/14 50.0% 1.2
  Mark Hinton 11 66 6.0 12 12 10/14 71.4% 1.1
  Steve Thomas 9 54 6.0 9 7 3/14 21.4% 0.4
Rob Dagger 12 46 3.8 16 2 6/10 60.0% 1.1
Lee Andrews 8 18 2.3 4 0 6/7 85.7% 1.4
Ian Coulson 3 6 2.0 4 1 0/2 0.0% 1.0
Charlie Thomas 3 6 2.0 4 0 0/0 - 0.3
James Lloyd 1 2 2.0 2 0 0/0 - 0.0
Pete Major 4 7 1.8 4 0 3/4 75.0% 0.3
Jon Brayshaw 6 9 1.5 7 0 1/2 50.0% 0.3
Dave Howkins 7 4 0.6 2 0 0/0 - 2.1
Team           150/248 60.5%  
                 
  2004/05 Medway League Division 1 (incomplete)
  Paul Jessop
5
151 30.2 25 11/17 64.7% 1.0
  Dave May 8 122 15.3 0 10/20 50.0% 2.4
  Adam Harman 2 16 8.0 1 1/2 50.0% 4.5
  Paul Kennedy 2 16 8.0 0 2/6 33.3% 3.5
  Aaron Abrahams 1 8 8.0 0 0/2 0.0% 1.0
  Ross Cooper 4 27 6.8 0 3/5 60.0% 1.3
  Ian Atkins 7 47 6.7 2 7/10 70.0% 2.0
  Steve Thomas 7 44 6.3 3 2/4 50.0% 1.4
Mark Harding 6 34 5.7 8 2/6 33.3% 1.3
  Tim Redfearn 6 31 5.2 2 5/8 62.5% 1.7
  Mark Hinton 6 29 4.8 7 11/12 91.7% 1.0
  Davie Drylie 5 22 4.4 0 0/6 0.0% 1.2
  Adrian Smith 4 12 3.0 1 1/2 50.0% 2.5
  Matt Bushell 4 11 2.8 0 3/5 60.0% 1.5
  Ian Coulson 5 8 1.6 0 0/0 - 1.0
  Lee Andrews 2 3 1.5 1 0/0 - 1.0
  Rob Dagger 1 0 0.0 0 0/0 - 1.0
  Dave Howkins 1 0 0.0 0 0/0 - 1.0
  Zack Maasbach 1 0 0.0 0 0/0 - 2.0
  Team         58/105 55.2%  
                 
 
Folkestone Saints Basketball Club
 
  Name Games Total Points Ave Pts PG High Score 3Pts Free Throws FT% Ave Fouls PG