| 2005/06 All Teams (Final) |
| Paul Jessop | 19 (11-8) |
485 | 25.5 | 46 | 44 | 73/88 | 83.0% | 7 | 0.4 | |
| Sam Michie (jnr) | 4 (4-0) | 82 | 20.5 | 38 | 0 | 6/12 | 50.0% | 7 | 1.8 | |
| David May | 21 (12-9) | 311 | 14.8 | 23 | 4 | 23/35 | 65.7% | 39 | 1.9 | |
| Sig Aldeen | 33 (14-19) | 398 | 12.1 |
24 | 22 | 31/47 | 66.0% | 43 | 1.3 | |
| Paul Kennedy | 14 (8-6) | 165 | 11.8 | 19 | 0 | 23/64 | 35.9% | 46 | 3.3 | |
| Ross Cooper | 13 (5-8) | 149 | 11.5 | 23 | 0 | 17/45 | 37.8% | 47 | 3.6 | |
| Davie Drylie | 15 (8-7) | 166 | 11.1 | 19 | 0 | 30/53 | 56.6% | 29 | 1.9 | |
| Ian Atkins | 14 (8-6) | 141 |
10.1 | 24 | 5 | 14/28 | 50.0% | 22 | 1.6 | |
| Ashutosh Rai (jnr) | 8 (6-2) | 74 | 9.3 | 22 | 0 | 2/8 | 25.0% | 15 | 1.9 | |
| Zach Maasbach | 5 (1-4) | 46 | 9.2 | 14 | 1 | 9/15 | 60.0% | 11 | 2.2 | |
| Tim Redfearn | 21 (11-10) | 185 | 8.8 | 20 | 5 | 30/50 | 60.0% | 33 | 1.6 | |
| Rob Dagger | 31 (14-17) | 264 | 8.5 | 44 | 5 | 34/55 | 61.8% | 43 | 1.4 | |
| Adrian Smith | 13 (7-6) | 102 | 7.8 | 23 | 1 | 15/24 | 62.5% | 25 | 1.9 | |
| Adam Harman | 12 (7-5) | 92 | 7.7 | 14 | 3 | 19/26 | 73.1% | 29 | 2.4 | |
| Charlie Thomas (jnr) | 11 (8-3) | 79 | 7.2 | 18 | 3 | 8/10 | 80.0% | 4 | 0.4 | |
| Steve Thomas | 24 (16-8) | 166 | 6.9 | 23 | 23 | 15/43 | 34.9% | 23 | 1.0 | |
| Mark Hinton | 26 (16-10) | 155 | 6.0 | 12 | 24 | 27/37 | 73.0% | 38 | 1.5 | |
| Matt Bushall | 23 (13-10) | 128 | 5.6 | 14 | 0 | 10/20 | 50.0% | 26 | 1.1 | |
| Pratik Giri (jnr) | 8 (6-2) | 43 | 5.4 | 9 | 4 | 1/2 | 50.0% | 12 | 1.5 | |
| Ross McDonald (jnr) | 1 (1-0) | 5 | 5.0 | 5 | 0 | 1/2 | 50.0% | 0 | 0.0 | |
| Bob Simmonds | 8 (3-5) | 38 | 4.8 | 16 | 1 | 5/8 | 62.5% | 16 | 2.0 | |
| Mark Harding | 9 (7-2) | 42 | 4.7 | 9 | 0 | 6/11 | 54.5% | 9 | 1.0 | |
| Lee Andrews | 22 (14-8) | 95 | 4.3 | 15 | 1 | 26/36 | 72.2% | 31 | 1.4 |
|
| Ian Coulson | 9 (7-2) | 34 | 3.8 | 7 | 0 | 6/10 | 60.0% | 15 | 1.7 | |
| Ashley Burgess (jnr) | 7 (5-2) | 26 | 3.7 | 7 | 1 | 1/2 | 50.0% | 5 | 0.7 | |
| Manu Prado | 14 (5-9) | 37 | 2.6 | 7 | 1 | 4/6 | 66.7% | 19 | 1.4 | |
| Pete Major | 20 (9-11) | 49 | 2.5 | 6 | 0 | 5/7 | 71.4% | 20 | 1.0 | |
| Paul Keates (jnr) | 2 (2-0) | 5 | 2.5 | 5 | 1 | 0/0 | - | 1 | 0.5 | |
| Jon Brayshaw | 19 (7-12) | 46 | 2.4 | 8 | 1 | 9/16 | 56.3% | 12 | 0.6 | |
| Dave Doran (jnr) | 5 (3-2) | 12 | 2.4 | 12 | 0 | 0/0 | - | 4 | 0.8 | |
| Jon Doran (jnr) | 7 (5-2) | 14 | 2.0 | 10 | 0 | 0/4 | 0.00% | 8 | 1.1 | |
| Paul Meston | 6 (4-2) | 10 | 1.7 | 4 | 0 | 0/0 | - | 5 | 0.8 | |
| Dave Howkins | 17 (4-13) | 27 | 1.6 | 7 | 1 | 2/2 | 100.0% | 33 | 1.9 | |
| Ben Thomas (jnr) | 8 (6-2) | 10 | 1.3 | 4 | 0 | 0/0 | - | 3 | 0.4 | |
| Matt Walton | 8 (4-4) | 7 | 0.9 | 2 | 0 | 1/2 | 50.0% | 7 | 0.9 | |
| John Lloyd (jnr) | 9 (7-2) | 6 | 0.7 | 2 | 0 | 0/0 | - | 0 | 0.0 | |
| Ollie Forbes (jnr) | 6 (6-0) | 4 | 0.7 | 2 | 0 | 0/0 | - | 5 | 0.8 | |
| James Burlow (jnr) | 3 (3-0) | 2 | 0.7 | 0 | 0 | 0/0 | - | 2 | 0.7 | |
| Tom Dixon (jnr) | 3 (3-0) | 0 | 0.0 | 0 | 0 | 0/0 | - | 2 | 0.7 | |
| Joe Pound | 1 (0-1) | 0 | 0.0 | 0 | 0 | 0/0 | - | 0 | 0.0 | |
| Total | 453/768 | 59.0% | ||||||||
| 2004/05 All Teams (Final) |
| Paul Jessop | 24 | 629 | 26.2 | 67 | 96/123 | 78.0% | 1.1 | |
| David May | 32 | 493 | 15.4 | 1 | 57/89 | 64.0% | 2.0 | |
| Zach Maasbach | 20 | 230 | 11.9 | 7 | 45/69 | 65.2% | 2.4 | |
| Davie Drylie | 25 | 283 | 11.3 | 0 | 54/88 | 61.4% | 2.7 | |
| Joel Cullum | 15 | 136 | 9.1 | 3 | 3/4 | 75.0% | 1.4 | |
| Paul Kennedy | 11 | 92 | 8.4 | 0 | 18/38 | 47.4% | 3.2 | |
| Adam Harman | 18 | 144 | 8.0 | 12 | 8/24 | 33.3% | 2.7 | |
| Aaron Abrahams | 18 | 141 | 7.8 | 15 | 11/19 | 57.9% | 1.8 | |
| Steve Thomas | 39 | 276 | 7.1 | 21 | 34/59 | 57.6% | 1.2 | |
| Ross Cooper | 23 | 161 | 7.0 | 0 | 25/67 | 37.3% | 2.1 | |
| Ian Atkins | 26 | 169 | 6.5 | 7 | 25/47 | 53.2% | 1.3 | |
| Tim Redfearn | 25 | 153 | 6.1 | 8 | 33/59 | 55.9% | 1.9 | |
| Sig Aldeen | 27 | 162 | 6.0 | 20 | 3/5 | 60.0% | 1.2 | |
| Mark Harding | 25 | 131 | 5.2 | 17 | 21/40 | 52.5% | 1.2 | |
| Adrian Smith | 23 | 107 | 4.7 | 2 | 10/25 | 40.0% | 2.1 | |
| Mark Hinton | 32 | 133 | 4.2 | 21 | 18/26 | 69.2% | 1.0 | |
| Ian Coulson | 17 | 60 | 3.5 | 1 | 7/9 | 77.8% | 1.7 | |
| Russ Levenston | 5 | 17 | 3.4 | 0 | 3/4 | 75.0% | 1.2 | |
| Pratik Giri | 14 | 42 | 3.0 | 6 | 2/4 | 50.0% | 0.9 | |
| Lee Andrews | 18 | 50 | 2.8 | 1 | 11/20 | 55.0% | 1.6 | |
| Manu Prado | 10 | 22 | 2.2 | 4 | 0/0 | - | 1.2 | |
| Matt Bushall | 21 | 42 | 2.0 | 0 | 4/6 | 66.7% | 0.7 | |
| Rob Dagger | 19 | 31 | 1.6 | 0 | 3/6 | 50.0% | 1.4 | |
| Lee Andrews | 18 | 50 | 2.8 | 1 | 11/20 | 55.0% | 1.6 | |
| Ash Rai | 11 | 13 | 1.2 | 1 | 0/2 | 0.0% | 1.0 | |
| Pete Major | 3 | 2 | 0.7 | 0 | 0/0 | - | 0.0 | |
| Dave Howkins | 11 | 4 | 0.4 | 0 | 0/2 | 0.0% | 2.4 | |
| Jon Brayshaw | 5 | 0 | 0.0 | 0 | 0/0 | - | 0.4 | |
| Total | 491/835 | 58.8% |

