| 2007/08 East Kent League (Final Standings) | ||||||||
| 1 | Whitstable | 20+1 | 1 | 2012 | 1022 | 43 | ||
| 2 | UKC | 19+1 | 2 | 1746 | 916 | 42 | ||
| 3 | Ashford Outlaws | 16 | 6 | 1440 | 1150 | 38 | ||
| 4 | Tenterden Tornados | 12+1 | 9 | 1217 | 1206 | 35 | ||
| 5 | Herne Bay A | 15 | 7 | 1531 | 1221 | 37 | ||
| 6 | Folkestone Saints | 13 | 8 | 1386 | 1213 | 34 | ||
| 7 | Pfizer Lions | 11 | 10 | 1282 | 1684 | 32 | ||
| 8 | Romney Rockets | 5 | 17 | 1029 | 1533 | 27 | ||
| 9 | Folkestone Sinners | 5 | 16+1 | 1031 |
1404 | 26 | ||
| 10 | Herne Bay B | 4 | 18 | 1264 | 1718 | 26 | ||
| 11 | Dover Pirates | 7 | 11+2 | 922 | 1247 | 25 | ||
| 12 | Ashford Giants | 0 | 22 | 842 | 1839 | 22 | ||
| 2007/08 East Kent Ladies League (Final Standings) | ||||||||
| 1 | Herne Bay Ladies | 7+2 | 3 | 554 | 450 | 21 | ||
| 2 | Folkestone Flames | 7+1 | 3 | 607 | 497 | 19 | ||
| 3 | UKC | 8 | 1+2 | 549 | 331 | 17 | ||
| 4 | Canterbury Crusaders | 4 | 8 | 542 | 585 | 16 | ||
| 5 | Christchurch | 0 | 11+1 | 355 | 722 | 11 | ||
| 2006/07 East Kent League (Final Standings) | ||||||||
| 1 | Whitstable | 18+2 | 0 | 1772 | 977 | 40 | ||
| 2 | Pfizer Lions | 16+1 | 3 | 1406 | 1010 | 37 | ||
| 3 | Dover Pirates | 13 | 6 | 1185 | 1144 | 32 | ||
| 4 | Folkestone Saints A | 10+1 | 7 | 1323 | 1177 | 29 | ||
| 5 | Ashford Outlaws | 7+2 | 11 | 1099 | 1126 | 29 | ||
| 6 | Herne Bay A | 6+1 | 11+1 | 1053 | 1078 | 25 | ||
| 7 | Tenterden | 5 | 15 | 1066 | 1572 | 25 | ||
| 8 | UKC | 10 | 3+3 | 1011 | 701 | 23 | ||
| 9 | Folkestone Saints B | 5 | 13+1 | 1139 |
1265 | 23 | ||
| 10 | Herne Bay B | 3+1 | 15 | 845 | 1385 | 23 | ||
| 11 | Romney Rockets | 2 | 13+3 | 723 | 1221 | 17 | ||
| 2006/07 East Kent Ladies League (Final Standings) | ||||||||
| 1 | UKC | 9+1 | 0 | 702 | 253 | 20 | ||
| 2 | Herne Bay Ladies | 6 | 4 | 472 | 442 | 16 | ||
| 3 | Canterbury Crusaders | 5+1 | 4 | 441 | 397 | 16 | ||
| 4 | Folkestone Flames | 1+2 | 7 | 310 | 486 | 13 | ||
| 5 | Maidstone | 3 | 2+3 | 290 | 304 | 8 | ||
| 6 | Christchurch | 0 | 7+1 | 104 | 436 | 7 | ||
| 2005/06 East Kent League Division 1 (updated 14/6/06) | ||||||||
| 1 | Whitstable | 13+1 | 2 | 1354 | 785 | 30 | ||
| 2 | Dover Pirates | 14 | 2 | 1269 | 940 | 30 | ||
| 3 | Folkestone Saints A | 12 | 3 | 1236 | 869 | 27 | ||
| 4 | Herne Bay | 7 | 9 | 1016 | 1102 | 23 | ||
| 5 | Pfizer Lions | 8 | 6 | 887 | 874 | 22 | ||
| 6 | Folkestone Saints B | 5 | 10 | 895 | 988 | 20 | ||
| 7 | Ashford Outlaws | 4 | 11 | 763 | 1007 | 19 | ||
| 8 | Tenterden | 3 | 13 | 859 | 1288 | 19 | ||
| 9 | Romney Rockets | 2 | 12+1 | 772 |
1115 | 16 | ||
| 10 | UKC | 0 | 0 | 0 | 0 | 0 | ||
| 2005/06 Medway League Division 1 (updated 8/5/06) | ||||||||
| 1 | Greenwich A | 13 | 1 | 1145 | 778 | 27 | ||
| 2 | Guru Nanak | 9 | 5 | 995 | 939 | 23 | ||
| 3 | Wizards | 7 | 6 | 827 | 724 | 20 | ||
| 4 | Dartford Sharks | 5 | 8 | 808 | 958 | 18 | ||
| 5 | Bromley A | 7 | 3 | 790 | 671 | 17 | ||
| 6 | Folkestone Saints | 4 | 7 | 799 | 763 | 15 | ||
| 7 | Bromley B | 1 | 12 | 530 | 912 | 12 | ||
| 8 | Sevenoaks A | 2 | 6 | 357 | 481 | 9 | ||
| 2005/06 East Kent Ladies League (Final Standings) | ||||||||
| 1 | Herne Bay Ladies | 7+2 | 3 | 543 | 449 | 21 | ||
| 2 | UKC | 8+1 | 2+1 | 566 | 296 | 21 | ||
| 3 | Folkestone Flames | 6+2 | 4 | 525 | 403 | 20 | ||
| 4 | Canterbury Crusaders | 8 | 4 | 612 | 426 | 20 | ||
| 5 | Maidstone | 5+1 | 4+2 | 414 | 379 | 16 | ||
| 6 | Dover | 0+1 | 10+1 | 221 | 658 | 12 | ||
| 7 | East Kent Ladies | 0+1 | 7+4 | 206 | 485 | 9 | ||
| 2005/06 East Kent Under 16 Central Venue League (Final Standings) | ||||||||
| 1 | Folkestone Saints | 10 | 0 | 30 | ||||
| 2 | Canterbury Crusaders | 7 | 3 | 24 | ||||
| 3 | Thanet Rhinos | 5 | 5 | 19 | ||||
| 4 | Dunk Nation | 4 | 6 | 18 | ||||
| 5 | Maidstone Warriors | 3 | 7 | 13 | ||||
| 6 | Moat Park Sharks | 1 | 9 | 12 | ||||
| 2004/05 East Kent League Division 1 (Final Standings) | ||||||||
| 1 | ||||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 6 | ||||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 | ||||||||
| 11 | ||||||||
| 2004/05 Medway Division 1 (Final Standings) |
| 1 | Greenwich Admirals | 14 | 0 | 1117 | 785 | 28 | |
| 2 | Wizards | 10 | 4 | 871 | 714 | 24 | |
| 3 | Folkestone Saints | 9 | 5 | 995 | 903 | 23 | |
| 4 | Bromley A | 7 | 6 | 759 | 749 | 19 | |
| 5 | Bromley B | 5 | 9 | 688 | 716 | 19 | |
| 6 | Dartford Sharks | 3 | 11 | 909 | 1052 | 17 | |
| 7 | Seven Ton Maids A | 7 | 6 | 773 | 656 | 17 | |
| 8 | Iroquois Lombard | 0 | 14 | 572 | 936 | 14 | |

